BANDITS OUTLAW SPRINT SERIES
SPRINT CAR BANDITS
$0.00Cart (0)
5/14/2021 - Heart O' Texas Speedway
Waco, TX
Children's Tumor Foundation Night
Classes
Track Contact
Full Event Information on MyRacePass
Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22X | Marcus Thomas Corsicana, TX | Corsicana, TX | 6 | |
2 | 2 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | - | |
3 | 5 | 4 | Austin Mundie Crandall, TX | Crandall, TX | 2 | |
4 | 10 | 71 | Colby Estes Mansfield, TX | Mansfield, TX | 6 | |
5 | 4 | B99 | Blake Mallory Joshua, TX | Joshua, TX | -1 | |
6 | 13 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 7 | |
7 | 14 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | 7 | |
8 | 17 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | 9 | |
9 | 15 | 72P | Gary Floyd San Angelo, TX | San Angelo, TX | 6 | |
10 | 8 | 87M | Briley Stone Grand Saline, TX | Grand Saline, TX | -2 | |
11 | 6 | 64W | Will Eggimann Jackson, MN | Jackson, MN | -5 | |
12 | 24 | 41 | Josh Harner Newberrytown, PA | Newberrytown, PA | 12 | |
13 | 12 | 17 | Matt Etzelmiller Fort Worth, TX | Fort Worth, TX | -1 | |
14 | 23 | 3 | Brett Engstrom Dripping Springs, TX | Dripping Springs, TX | 9 | |
15 | 21 | 72 | Daniel Estes Burleson, TX | Burleson, TX | 6 | |
16 | 16 | 27 | Kodey Keimig Waxahachie, TX | Waxahachie, TX | - | |
17 | 1 | 9 | Chase Randall Waco, TX | Waco, TX | -16 | |
18 | 18 | 5R | John Ricketts Burleson, TX | Burleson, TX | - | |
19 | 9 | 83 | Jett Hays Fort Worth, TX | Fort Worth, TX | -10 | |
20 | 11 | 82 | Austin Saunders Haslet, TX | Haslet, TX | -9 | |
21 | 3 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | -18 | |
22 | 20 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | -2 | |
23 | 19 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | -4 | |
24 | 22 | 7 | Jarrad Warhurst Joshua, TX | Joshua, TX | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | 2 | |
2 | 2 | 5R | John Ricketts Burleson, TX | Burleson, TX | - | |
3 | 4 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | 1 | |
4 | 10 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | 6 | |
5 | 9 | 72 | Daniel Estes Burleson, TX | Burleson, TX | 4 | |
6 | 11 | 7 | Jarrad Warhurst Joshua, TX | Joshua, TX | 5 | |
7 | 7 | 3 | Brett Engstrom Dripping Springs, TX | Dripping Springs, TX | - | |
8 | 6 | 5 | Lucas Boxwell Godley, TX | Godley, TX | -2 | |
Top 8 transfer | ||||||
9 | 1 | 04 | Kyle Jones Kennedale, TX | Kennedale, TX | -8 | |
10 | 12 | 114 | Todd Lovett Waco, TX | Waco, TX | 2 | |
DNS | 5 | 64 | Mark Zoeller Rockett, TX | Rockett, TX | - | |
DNS | 8 | 3W | Willy Reed Anderson, TX | Anderson, TX | - | |
DNS | 13 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
2 | 2 | 22X | Marcus Thomas Corsicana, TX | Corsicana, TX | - | |
3 | 1 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | -2 | |
4 | 10 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 6 | |
5 | 6 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | 1 | |
6 | 5 | 04 | Kyle Jones Kennedale, TX | Kennedale, TX | -1 | |
7 | 8 | 5R | John Ricketts Burleson, TX | Burleson, TX | 1 | |
8 | 9 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | 1 | |
9 | 3 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | -6 | |
10 | 7 | 7 | Jarrad Warhurst Joshua, TX | Joshua, TX | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Austin Mundie Crandall, TX | Crandall, TX | - | |
2 | 2 | 87M | Briley Stone Grand Saline, TX | Grand Saline, TX | - | |
3 | 4 | 71 | Colby Estes Mansfield, TX | Mansfield, TX | 1 | |
4 | 8 | 64W | Will Eggimann Jackson, MN | Jackson, MN | 4 | |
5 | 3 | 72P | Gary Floyd San Angelo, TX | San Angelo, TX | -2 | |
6 | 6 | 27 | Kodey Keimig Waxahachie, TX | Waxahachie, TX | - | |
7 | 7 | 41 | Josh Harner Newberrytown, PA | Newberrytown, PA | - | |
8 | 10 | 114 | Todd Lovett Waco, TX | Waco, TX | 2 | |
9 | 5 | 5 | Lucas Boxwell Godley, TX | Godley, TX | -4 | |
10 | 9 | 3W | Willy Reed Anderson, TX | Anderson, TX | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B99 | Blake Mallory Joshua, TX | Joshua, TX | 1 | |
2 | 1 | 83 | Jett Hays Fort Worth, TX | Fort Worth, TX | -1 | |
3 | 8 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | 5 | |
4 | 6 | 82 | Austin Saunders Haslet, TX | Haslet, TX | 2 | |
5 | 7 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | 2 | |
6 | 10 | 17 | Matt Etzelmiller Fort Worth, TX | Fort Worth, TX | 4 | |
7 | 5 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | -2 | |
8 | 3 | 64 | Mark Zoeller Rockett, TX | Rockett, TX | -5 | |
9 | 4 | 3 | Brett Engstrom Dripping Springs, TX | Dripping Springs, TX | -5 | |
10 | 9 | 72 | Daniel Estes Burleson, TX | Burleson, TX | -1 |