BANDITS OUTLAW SPRINT SERIES
SPRINT CAR BANDITS
$0.00Cart (0)
6/10/2021 - Texas Motor Speedway
Fort Worth, TX
Bandits Outlaw Sprint Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4 | Austin Mundie Crandall, TX | Crandall, TX | 6 | |
2 | 24 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 22 | |
3 | 2 | 72S | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
4 | 3 | J2 | John Carney II El Paso, TX | El Paso, TX | -1 | |
5 | 9 | 7M | Chance Morton Coweta, OK | Coweta, OK | 4 | |
6 | 22 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | 16 | |
7 | 4 | 36 | Chad Wilson North Richland Hills, TX | North Richland Hills, TX | -3 | |
8 | 5 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | -3 | |
9 | 17 | 44 | Gary Floyd San Angelo, TX | San Angelo, TX | 8 | |
10 | 18 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | 8 | |
11 | 13 | B99 | Blake Mallory Joshua, TX | Joshua, TX | 2 | |
12 | 14 | 8M | Kade Morton Coweta, OK | Coweta, OK | 2 | |
13 | 19 | 2D | Michael Day Farmersville, TX | Farmersville, TX | 6 | |
14 | 23 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | 9 | |
15 | 11 | 32 | Corby Scherb Decatur, TX | Decatur, TX | -4 | |
16 | 8 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | -8 | |
17 | 16 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 | |
18 | 12 | 45B | Casey Burkham Combine, TX | Combine, TX | -6 | |
19 | 6 | 1J | Danny Jennings Norman, OK | Norman, OK | -13 | |
20 | 20 | 72P | Jason Howell Fort Worth, TX | Fort Worth, TX | - | |
21 | 21 | 25 | Chase Brewer Waxahachie, TX | Waxahachie, TX | - | |
22 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -21 | |
23 | 15 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | -8 | |
24 | 10 | 82 | Austin Saunders Haslet, TX | Haslet, TX | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | 1 | |
2 | 3 | 44 | Gary Floyd San Angelo, TX | San Angelo, TX | 1 | |
3 | 1 | 2D | Michael Day Farmersville, TX | Farmersville, TX | -2 | |
4 | 4 | 25 | Chase Brewer Waxahachie, TX | Waxahachie, TX | - | |
Top 4 transfer | ||||||
5 | 5 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | - | |
6 | 10 | 45 | Collin Horner Wichita Falls, TX | Wichita Falls, TX | 4 | |
7 | 6 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | -1 | |
8 | 13 | 7 | Jarrad Warhurst Joshua, TX | Joshua, TX | 5 | |
9 | 11 | 21B | Justin Bates Bartonville, TX | Bartonville, TX | 2 | |
10 | 7 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | -3 | |
11 | 8 | 68 | Logan Scherb Decatur, TX | Decatur, TX | -3 | |
12 | 9 | 8 | Corey Minor Haslet, TX | Haslet, TX | -3 | |
13 | 14 | 28 | James Cooper Magnolia, TX | Magnolia, TX | 1 | |
DNS | 12 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | 1 | |
2 | 4 | 72P | Jason Howell Fort Worth, TX | Fort Worth, TX | 2 | |
3 | 7 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | 4 | |
4 | 5 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | 1 | |
Top 4 transfer | ||||||
5 | 14 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | 9 | |
6 | 6 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | - | |
7 | 10 | 13M | Chance McCrary Farmersville, TX | Farmersville, TX | 3 | |
8 | 12 | 64 | Mark Zoeller Rockett, TX | Rockett, TX | 4 | |
9 | 9 | 3 | Brett Engstrom Dripping Springs, TX | Dripping Springs, TX | - | |
10 | 11 | 41 | Josh Harner Newberrytown, PA | Newberrytown, PA | 1 | |
11 | 8 | 87M | Briley Stone Grand Saline, TX | Grand Saline, TX | -3 | |
12 | 1 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | -11 | |
13 | 3 | 72X | Chris Tarrant Rockwall, TX | Rockwall, TX | -10 | |
14 | 13 | 99B | John Ricketts Burleson, TX | Burleson, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 1 | |
2 | 1 | 45B | Casey Burkham Combine, TX | Combine, TX | -1 | |
3 | 3 | 32 | Corby Scherb Decatur, TX | Decatur, TX | - | |
4 | 4 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | - | |
5 | 7 | 2D | Michael Day Farmersville, TX | Farmersville, TX | 2 | |
6 | 6 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - | |
7 | 8 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | 1 | |
8 | 9 | 3 | Brett Engstrom Dripping Springs, TX | Dripping Springs, TX | 1 | |
9 | 5 | 64 | Mark Zoeller Rockett, TX | Rockett, TX | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | - | |
2 | 3 | 4 | Austin Mundie Crandall, TX | Crandall, TX | 1 | |
3 | 5 | 82 | Austin Saunders Haslet, TX | Haslet, TX | 2 | |
4 | 2 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | -2 | |
5 | 9 | 7M | Chance Morton Coweta, OK | Coweta, OK | 4 | |
6 | 4 | 68 | Logan Scherb Decatur, TX | Decatur, TX | -2 | |
7 | 7 | 87M | Briley Stone Grand Saline, TX | Grand Saline, TX | - | |
8 | 6 | 13M | Chance McCrary Farmersville, TX | Farmersville, TX | -2 | |
9 | 8 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | - | |
2 | 8 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 | |
3 | 2 | B99 | Blake Mallory Joshua, TX | Joshua, TX | -1 | |
4 | 3 | 25 | Chase Brewer Waxahachie, TX | Waxahachie, TX | -1 | |
5 | 6 | 72P | Jason Howell Fort Worth, TX | Fort Worth, TX | 1 | |
6 | 9 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | 3 | |
7 | 7 | 8 | Corey Minor Haslet, TX | Haslet, TX | - | |
8 | 4 | 41 | Josh Harner Newberrytown, PA | Newberrytown, PA | -4 | |
9 | 5 | 21B | Justin Bates Bartonville, TX | Bartonville, TX | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1J | Danny Jennings Norman, OK | Norman, OK | - | |
2 | 5 | 72S | Sammy Swindell Germantown, TN | Germantown, TN | 3 | |
3 | 3 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | |
4 | 4 | 44 | Gary Floyd San Angelo, TX | San Angelo, TX | - | |
5 | 2 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | -3 | |
6 | 7 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | 1 | |
7 DNF | 6 | 99B | John Ricketts Burleson, TX | Burleson, TX | -1 | |
8 DNF | 8 | 7 | Jarrad Warhurst Joshua, TX | Joshua, TX | - | |
DNS | 9 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | - | |
2 | 5 | J2 | John Carney II El Paso, TX | El Paso, TX | 3 | |
3 | 2 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 | |
4 | 4 | 72X | Chris Tarrant Rockwall, TX | Rockwall, TX | - | |
5 | 7 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | 2 | |
6 | 8 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | 2 | |
7 | 3 | 45 | Collin Horner Wichita Falls, TX | Wichita Falls, TX | -4 | |
8 | 6 | 28 | James Cooper Magnolia, TX | Magnolia, TX | -2 |