BANDITS OUTLAW SPRINT SERIES
SPRINT CAR BANDITS
$0.00Cart (0)
6/19/2021 - Kennedale Speedway Park
Kennedale, TX
Bandits Outlaw Summer Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
2 | 3 | 67 | Michael Day Farmersville, TX | Farmersville, TX | 1 | |
3 | 6 | 45B | Casey Burkham Combine, TX | Combine, TX | 3 | |
4 | 4 | 76 | Zane Lawrence Lillian, TX | Lillian, TX | - | |
5 | 5 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | |
6 | 10 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | 4 | |
7 | 9 | 72P | Jason Howell Fort Worth, TX | Fort Worth, TX | 2 | |
8 | 12 | 32 | Corby Scherb Decatur, TX | Decatur, TX | 4 | |
9 | 16 | 18 | Logan Scherb Decatur, TX | Decatur, TX | 7 | |
10 | 18 | 126 | Jacob Harris Vidor, TX | Vidor, TX | 8 | |
11 | 13 | 24 | Tyler Harris Vidor, TX | Vidor, TX | 2 | |
12 | 7 | 44 | Gary Floyd San Angelo, TX | San Angelo, TX | -5 | |
13 | 2 | 7 | Jarrad Warhurst Joshua, TX | Joshua, TX | -11 | |
14 | 8 | 33 | Briley Stone Grand Saline, TX | Grand Saline, TX | -6 | |
15 | 11 | 3D | Jeff Day Jr Greenville, TX | Greenville, TX | -4 | |
16 | 15 | $5 | Emilee Lowry Oscar, OK | Oscar, OK | -1 | |
17 | 19 | 5 | Lucas Boxwell Godley, TX | Godley, TX | 2 | |
18 | 17 | 41 | Josh Harner Newberrytown, PA | Newberrytown, PA | -1 | |
19 | 14 | B99 | Blake Mallory Joshua, TX | Joshua, TX | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
2 | 1 | 45B | Casey Burkham Combine, TX | Combine, TX | -1 | |
3 | 3 | 44 | Gary Floyd San Angelo, TX | San Angelo, TX | - | |
4 | 8 | 76 | Zane Lawrence Lillian, TX | Lillian, TX | 4 | |
5 | 7 | 72P | Jason Howell Fort Worth, TX | Fort Worth, TX | 2 | |
6 | 9 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | 3 | |
7 | 4 | $5 | Emilee Lowry Oscar, OK | Oscar, OK | -3 | |
8 | 10 | 24 | Tyler Harris Vidor, TX | Vidor, TX | 2 | |
9 | 6 | 41 | Josh Harner Newberrytown, PA | Newberrytown, PA | -3 | |
10 | 5 | 5 | Lucas Boxwell Godley, TX | Godley, TX | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jarrad Warhurst Joshua, TX | Joshua, TX | 1 | |
2 | 3 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | 1 | |
3 | 1 | 33 | Briley Stone Grand Saline, TX | Grand Saline, TX | -2 | |
4 | 9 | 67 | Michael Day Farmersville, TX | Farmersville, TX | 5 | |
5 | 4 | 3D | Jeff Day Jr Greenville, TX | Greenville, TX | -1 | |
6 | 6 | 32 | Corby Scherb Decatur, TX | Decatur, TX | - | |
7 | 7 | B99 | Blake Mallory Joshua, TX | Joshua, TX | - | |
8 | 8 | 18 | Logan Scherb Decatur, TX | Decatur, TX | - | |
9 | 5 | 126 | Jacob Harris Vidor, TX | Vidor, TX | -4 |