BANDITS OUTLAW SPRINT SERIES
SPRINT CAR BANDITS
$0.00Cart (0)
5/22/2021 - Monarch Motor Speedway
Wichita Falls, TX
Panhandle 25 Outlaw Sprint Nat'ls
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 123 | Brett Jensen Forney, TX | Forney, TX | 1 | |
2 | 4 | 6 | Stephen Torrez Martha, OK | Martha, OK | 2 | |
3 | 6 | 12 | Jeff Oster Mesquite, TX | Mesquite, TX | 3 | |
4 | 7 | 22J | Jerry Cowart Dallas, TX | Dallas, TX | 3 | |
5 DNF | 5 | 23 | Don Jensen Terrell, TX | Terrell, TX | - | |
6 DNF | 3 | 87 | Andrew Albritton Cumby, TX | Cumby, TX | -3 | |
DQ | 1 | 02 | Bobby Miller Wichita Falls, TX | Wichita Falls, TX | - | |
DQ | 8 | 012 | Robby Sanders Iowa Park, TX | Iowa Park, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Andrew Albritton Cumby, TX | Cumby, TX | 2 | |
2 | 6 | 123 | Brett Jensen Forney, TX | Forney, TX | 4 | |
3 | 7 | 6 | Stephen Torrez Martha, OK | Martha, OK | 4 | |
4 | 4 | 23 | Don Jensen Terrell, TX | Terrell, TX | - | |
5 | 1 | 12 | Jeff Oster Mesquite, TX | Mesquite, TX | -4 | |
6 | 2 | 22J | Jerry Cowart Dallas, TX | Dallas, TX | -4 | |
7 DNF | 5 | 012 | Robby Sanders Iowa Park, TX | Iowa Park, TX | -2 | |
DQ | 8 | 02 | Bobby Miller Wichita Falls, TX | Wichita Falls, TX | - | |
All transfer |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17A | Aaron Alley Lakeside City, TX | Lakeside City, TX | 3 | |
2 | 1 | 4F | Trevor Foley Iowa Park, TX | Iowa Park, TX | -1 | |
3 | 3 | 65 | Brayden Wyatt Wichita Falls, TX | Wichita Falls, TX | - | |
4 | 6 | 56W | Tyler Webb Iowa Park, TX | Iowa Park, TX | 2 | |
5 | 7 | 132 | Shane Little Snyder, OK | Snyder, OK | 2 | |
6 | 13 | 41 | Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | 7 | |
7 | 5 | 7 | Chad Williams Forney, TX | Forney, TX | -2 | |
8 | 9 | 56 | Steven Ashcraft Forney, TX | Forney, TX | 1 | |
9 | 8 | 3 | Kelly Terry Wichita Falls, TX | Wichita Falls, TX | -1 | |
10 | 14 | 46 | Jason Alexander Wichita Falls, TX | Wichita Falls, TX | 4 | |
11 DNF | 10 | 66K | Koby Adams Randlett, OK | Randlett, OK | -1 | |
12 DNF | 12 | 88T | Brian Tole Duncan, OK | Duncan, OK | - | |
13 DNF | 11 | 210 | SCOTT LOONEY Randlett, OK | Randlett, OK | -2 | |
14 DNF | 2 | 29J | Jonathan Powers Iowa Park, TX | Iowa Park, TX | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Brayden Wyatt Wichita Falls, TX | Wichita Falls, TX | 1 | |
2 | 1 | 17A | Aaron Alley Lakeside City, TX | Lakeside City, TX | -1 | |
3 | 3 | 56W | Tyler Webb Iowa Park, TX | Iowa Park, TX | - | |
4 | 5 | 132 | Shane Little Snyder, OK | Snyder, OK | 1 | |
5 | 4 | 66K | Koby Adams Randlett, OK | Randlett, OK | -1 | |
6 | 6 | 210 | SCOTT LOONEY Randlett, OK | Randlett, OK | - | |
7 | 7 | 88T | Brian Tole Duncan, OK | Duncan, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29J | Jonathan Powers Iowa Park, TX | Iowa Park, TX | 2 | |
2 | 7 | 4F | Trevor Foley Iowa Park, TX | Iowa Park, TX | 5 | |
3 | 1 | 3 | Kelly Terry Wichita Falls, TX | Wichita Falls, TX | -2 | |
4 | 6 | 7 | Chad Williams Forney, TX | Forney, TX | 2 | |
5 | 5 | 56 | Steven Ashcraft Forney, TX | Forney, TX | - | |
6 DNF | 4 | 41 | Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | -2 | |
7 DNF | 2 | 46 | Jason Alexander Wichita Falls, TX | Wichita Falls, TX | -5 | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 628 | Colton Mooney Decatur, TX | Decatur, TX | 1 | |
2 | 3 | 67 | Sean Leasure Mansfield, TX | Mansfield, TX | 1 | |
3 | 6 | 6H | Hunter Krugle Wichita Falls, TX | Wichita Falls, TX | 3 | |
4 | 1 | 11M | Logan Morschhauser Altus, OK | Altus, OK | -3 | |
5 | 15 | 66 | Keyton Adams Randlett, OK | Randlett, OK | 10 | |
6 | 5 | 2 | Aubra Parker Paradise, TX | Paradise, TX | -1 | |
7 | 8 | 03 | James Shipley Grandfield, OK | Grandfield, OK | 1 | |
8 | 13 | 14T | Kollin Teafatiller Iowa Park, TX | Iowa Park, TX | 5 | |
9 | 10 | 71R | Rylee Ainsworth Lakeside, TX | Lakeside, TX | 1 | |
10 | 11 | 30 | Randy Reasor Holliday, TX | Holliday, TX | 1 | |
11 | 7 | 86 | Bradley Cox Burkburnett, TX | Burkburnett, TX | -4 | |
12 DNF | 4 | 11S | Scott Newbury Rhome, TX | Rhome, TX | -8 | |
13 DNF | 9 | 33B | Bondy Cannon Mineral Wells, TX | Mineral Wells, TX | -4 | |
14 DNF | 14 | 05 | Justin Caudill Burkburnett, TX | Burkburnett, TX | - | |
DNS | 12 | M6 | Mitchell Cline Wichita Falls, TX | Wichita Falls, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Aubra Parker Paradise, TX | Paradise, TX | 1 | |
2 | 6 | 628 | Colton Mooney Decatur, TX | Decatur, TX | 4 | |
3 | 7 | 67 | Sean Leasure Mansfield, TX | Mansfield, TX | 4 | |
4 | 1 | 03 | James Shipley Grandfield, OK | Grandfield, OK | -3 | |
5 | 5 | 71R | Rylee Ainsworth Lakeside, TX | Lakeside, TX | - | |
6 | 8 | 86 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 2 | |
7 | 3 | 14T | Kollin Teafatiller Iowa Park, TX | Iowa Park, TX | -4 | |
DQ | 4 | 66 | Keyton Adams Randlett, OK | Randlett, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11M | Logan Morschhauser Altus, OK | Altus, OK | 4 | |
2 | 2 | 6H | Hunter Krugle Wichita Falls, TX | Wichita Falls, TX | - | |
3 | 7 | 11S | Scott Newbury Rhome, TX | Rhome, TX | 4 | |
4 | 1 | 33B | Bondy Cannon Mineral Wells, TX | Mineral Wells, TX | -3 | |
5 | 4 | 30 | Randy Reasor Holliday, TX | Holliday, TX | -1 | |
6 | 6 | M6 | Mitchell Cline Wichita Falls, TX | Wichita Falls, TX | - | |
7 DNF | 3 | 05 | Justin Caudill Burkburnett, TX | Burkburnett, TX | -4 | |
All transfer |