BANDITS OUTLAW SPRINT SERIES
SPRINT CAR BANDITS
$0.00Cart (0)
7/4/2021 - Lonestar Speedway
Kilgore, TX
Bandits Outlaws Fireworks Spectacular
Classes
Track Contact
Full Event Information on MyRacePass
Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Koty Adams Haughton, LA | Haughton, LA | 5 | |
2 | 12 | 74X | Daniel Estes Burleson, TX | Burleson, TX | 10 | |
3 | 1 | 9 | Chase Randall Waco, TX | Waco, TX | -2 | |
4 | 10 | B99 | Blake Mallory Joshua, TX | Joshua, TX | 6 | |
5 | 16 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | 11 | |
6 | 13 | 74 | Colby Estes Mansfield, TX | Mansfield, TX | 7 | |
7 | 14 | 13M | Chance McCrary Farmersville, TX | Farmersville, TX | 7 | |
8 | 5 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | -3 | |
9 | 4 | 99B | John Ricketts Burleson, TX | Burleson, TX | -5 | |
10 | 8 | 4 | Austin Mundie Crandall, TX | Crandall, TX | -2 | |
11 | 9 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | -2 | |
12 | 3 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | -9 | |
13 | 11 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 | |
14 | 17 | 72 | D.J. Estes Fort Worth, TX | Fort Worth, TX | 3 | |
15 | 15 | 3Z | Wyatt Howard Brownsboro, TX | Brownsboro, TX | - | |
16 | 7 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | -9 | |
17 | 2 | 3D | Michael Day Farmersville, TX | Farmersville, TX | -15 | |
18 | 18 | 18S | Austin Smith Henderson, TX | Henderson, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 1 | |
2 | 7 | 3D | Michael Day Farmersville, TX | Farmersville, TX | 5 | |
3 | 5 | 99B | John Ricketts Burleson, TX | Burleson, TX | 2 | |
4 | 1 | B99 | Blake Mallory Joshua, TX | Joshua, TX | -3 | |
5 | 9 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 4 | |
6 | 3 | 74 | Colby Estes Mansfield, TX | Mansfield, TX | -3 | |
7 | 6 | 13M | Chance McCrary Farmersville, TX | Farmersville, TX | -1 | |
8 | 4 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | -4 | |
9 | 8 | 72 | D.J. Estes Fort Worth, TX | Fort Worth, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 5 | |
2 | 2 | 16 | Koty Adams Haughton, LA | Haughton, LA | - | |
3 | 1 | 4 | Austin Mundie Crandall, TX | Crandall, TX | -2 | |
4 | 7 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | 3 | |
5 | 4 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 | |
6 | 8 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | 2 | |
7 | 9 | 74X | Daniel Estes Burleson, TX | Burleson, TX | 2 | |
8 | 5 | 3Z | Wyatt Howard Brownsboro, TX | Brownsboro, TX | -3 | |
9 | 3 | 18S | Austin Smith Henderson, TX | Henderson, TX | -6 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Jason Ingalls Longview, TX | Longview, TX | 5 | |
2 | 1 | 7 | Sean Gaddis Diana, TX | Diana, TX | -1 | |
3 | 3 | 75T | Kyle Taylor Longview, TX | Longview, TX | - | |
4 | 10 | 121 | Bobby Ruffin Crandall, TX | Crandall, TX | 6 | |
5 | 7 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | 2 | |
6 | 4 | 211 | Chase Hatton De Berry, TX | De Berry, TX | -2 | |
7 | 2 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | -5 | |
8 | 8 | 32 | Doug Byrns Tyler, TX | Tyler, TX | - | |
9 | 14 | 18B | Joel Bonnette Avinger, TX | Avinger, TX | 5 | |
10 | 11 | 78 | Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 1 | |
11 | 13 | 100 | Crystal Hemphill Yuma, AZ | Yuma, AZ | 2 | |
12 | 12 | 3C | Colby Collins Waskom, TX | Waskom, TX | - | |
13 | 5 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -8 | |
14 | 9 | 18J | Wayne Hart Jr Carthage, TX | Carthage, TX | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Sean Gaddis Diana, TX | Diana, TX | 3 | |
2 | 1 | 75T | Kyle Taylor Longview, TX | Longview, TX | -1 | |
3 | 3 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | - | |
4 | 5 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | 1 | |
5 | 7 | 18J | Wayne Hart Jr Carthage, TX | Carthage, TX | 2 | |
6 | 6 | 78 | Billy Jack Brutchin Gladewater, TX | Gladewater, TX | - | |
DNS | 2 | 100 | Crystal Hemphill Yuma, AZ | Yuma, AZ | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | 1 | |
2 | 4 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 2 | |
3 | 5 | 12 | Jason Ingalls Longview, TX | Longview, TX | 2 | |
4 | 3 | 32 | Doug Byrns Tyler, TX | Tyler, TX | -1 | |
5 | 6 | 121 | Bobby Ruffin Crandall, TX | Crandall, TX | 1 | |
6 | 1 | 3C | Colby Collins Waskom, TX | Waskom, TX | -5 | |
7 | 7 | 18B | Joel Bonnette Avinger, TX | Avinger, TX | - | |
All transfer |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Steven Bevills Granbury, TX | Granbury, TX | - | |
2 | 4 | MRSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | 2 | |
3 | 5 | 20 | Dakota Kitchen Kilgore, TX | Kilgore, TX | 2 | |
4 | 11 | 77 | Mark Wittig | 7 | ||
5 | 7 | 7 | Matthew Wittig Tyler, TX | Tyler, TX | 2 | |
6 | 3 | 613X | Joseph Smith Mesquite, TX | Mesquite, TX | -3 | |
7 | 8 | 76T | Zach Thorpe Arp, TX | Arp, TX | 1 | |
8 | 6 | 628 | Colton Mooney Decatur, TX | Decatur, TX | -2 | |
9 | 13 | C73 | Carmelia Shelton Tyler, TX | Tyler, TX | 4 | |
10 | 9 | 5K | Bobby Kephart Longview, TX | Longview, TX | -1 | |
11 | 12 | 17C | Colton Rogers Kilgore, TX | Kilgore, TX | 1 | |
12 | 15 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 3 | |
13 | 14 | 00 | John Harris | 1 | ||
14 | 10 | 86 | Richard Smith Kilgore, TX | Kilgore, TX | -4 | |
15 | 2 | 19 | Bryan Franklin Tyler, TX | Tyler, TX | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7S | Steven Bevills Granbury, TX | Granbury, TX | 2 | |
2 | 2 | 613X | Joseph Smith Mesquite, TX | Mesquite, TX | - | |
3 | 8 | 20 | Dakota Kitchen Kilgore, TX | Kilgore, TX | 5 | |
4 | 1 | 7 | Matthew Wittig Tyler, TX | Tyler, TX | -3 | |
5 | 7 | 5K | Bobby Kephart Longview, TX | Longview, TX | 2 | |
6 | 6 | 77 | Mark Wittig | - | ||
7 | 4 | C73 | Carmelia Shelton Tyler, TX | Tyler, TX | -3 | |
8 | 5 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Bryan Franklin Tyler, TX | Tyler, TX | 1 | |
2 | 1 | MRSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | -1 | |
3 | 4 | 628 | Colton Mooney Decatur, TX | Decatur, TX | 1 | |
4 | 7 | 76T | Zach Thorpe Arp, TX | Arp, TX | 3 | |
5 | 3 | 86 | Richard Smith Kilgore, TX | Kilgore, TX | -2 | |
6 | 6 | 17C | Colton Rogers Kilgore, TX | Kilgore, TX | - | |
7 | 5 | 00 | John Harris | -2 | ||
All transfer |