BANDITS OUTLAW SPRINT SERIES
SPRINT CAR BANDITS
$0.00Cart (0)
9/17/2021 - Texarkana 67 Speedway
Texarkana, AR
67 Speedway Razorback Outlaw Sprint Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G6 | Cody Gardner Benton, AR | Benton, AR | 1 | |
2 | 14 | 16 | Koty Adams Haughton, LA | Haughton, LA | 12 | |
3 | 11 | 76 | Zane Lawrence Lillian, TX | Lillian, TX | 8 | |
4 | 6 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 2 | |
5 | 10 | 71 | Colby Estes Mansfield, TX | Mansfield, TX | 5 | |
6 | 8 | 45X | Gary Wright Hooks, TX | Hooks, TX | 2 | |
7 | 4 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | -3 | |
8 | 5 | 82 | Austin Saunders Haslet, TX | Haslet, TX | -3 | |
9 | 9 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | |
10 | 27 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 17 | |
11 | 3 | B99 | Blake Mallory Joshua, TX | Joshua, TX | -8 | |
12 | 21 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | 9 | |
13 | 12 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | -1 | |
14 | 24 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | 10 | |
15 | 1 | 6 | Dustin Gates Haughton, LA | Haughton, LA | -14 | |
16 | 22 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | 6 | |
17 | 23 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | 6 | |
18 | 17 | 71B | Brady Baker Alexander, AR | Alexander, AR | -1 | |
19 | 15 | 30 | Joseph Miller Cove, AR | Cove, AR | -4 | |
20 | 7 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | -13 | |
21 | 19 | 25 | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -2 | |
22 | 13 | 99B | John Ricketts Burleson, TX | Burleson, TX | -9 | |
23 | 16 | 19J | Jason Long Benton, AR | Benton, AR | -7 | |
24 | 25 | 90M | Mark Seiple Duncan, OK | Duncan, OK | 1 | |
DNS | 18 | 3W | Willy Reed Anderson, TX | Anderson, TX | - | |
DNS | 26 | 4X | Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - | |
DNS | 20 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 1 | |
2 | 7 | G6 | Cody Gardner Benton, AR | Benton, AR | 5 | |
3 | 6 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 3 | |
4 | 9 | 45X | Gary Wright Hooks, TX | Hooks, TX | 5 | |
5 | 1 | 30 | Joseph Miller Cove, AR | Cove, AR | -4 | |
6 | 5 | 3W | Willy Reed Anderson, TX | Anderson, TX | -1 | |
7 | 3 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | -4 | |
8 | 8 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | - | |
9 | 4 | 90M | Mark Seiple Duncan, OK | Duncan, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Austin Saunders Haslet, TX | Haslet, TX | 2 | |
2 | 7 | B99 | Blake Mallory Joshua, TX | Joshua, TX | 5 | |
3 | 8 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | 5 | |
4 | 5 | 71 | Colby Estes Mansfield, TX | Mansfield, TX | 1 | |
5 | 9 | 82C | Christian Kinnison Denton, TX | Denton, TX | 4 | |
6 | 6 | 19J | Jason Long Benton, AR | Benton, AR | - | |
7 | 4 | 25 | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -3 | |
8 | 2 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | -6 | |
DNS | 1 | 4X | Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | 1 | |
2 | 8 | 6 | Dustin Gates Haughton, LA | Haughton, LA | 6 | |
3 | 1 | 76 | Zane Lawrence Lillian, TX | Lillian, TX | -2 | |
4 | 4 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | |
5 | 3 | 99B | John Ricketts Burleson, TX | Burleson, TX | -2 | |
6 | 6 | 71B | Brady Baker Alexander, AR | Alexander, AR | - | |
7 | 9 | 16 | Koty Adams Haughton, LA | Haughton, LA | 2 | |
8 | 7 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | -1 | |
9 | 5 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | -4 |
Dirt 4 cyl Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32C | Dakota Cooper Waldo, AR | Waldo, AR | - | |
2 | 4 | 4 | Danny Rambo Texarkana, TX | Texarkana, TX | 2 | |
3 | 2 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | -1 | |
4 | 3 | 46 | Jackson Gallagher Benton, LA | Benton, LA | -1 | |
5 | 8 | 0 | Robert Sumrell Ashdown, AR | Ashdown, AR | 3 | |
6 | 5 | 14 | Chris Collier Marshall, TX | Marshall, TX | -1 | |
7 | 9 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | 2 | |
8 | 10 | 34J | JC Steward Red Water, TX | Red Water, TX | 2 | |
9 | 11 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 2 | |
10 | 7 | 53 | Nickolas Kokko Nash, TX | Nash, TX | -3 | |
11 | 12 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 1 | |
12 | 14 | 17M | Landon Maxwell Jefferson, TX | Jefferson, TX | 2 | |
13 DNF | 6 | 58 | Chris Bruce Hope, AR | Hope, AR | -7 | |
14 DNF | 13 | 32L | Luke Wheat Nash, TX | Nash, TX | -1 | |
DNS | 15 | 4G1B | Whitney Derrick Texarkana, TX | Texarkana, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32C | Dakota Cooper Waldo, AR | Waldo, AR | 1 | |
2 | 1 | 46 | Jackson Gallagher Benton, LA | Benton, LA | -1 | |
3 | 3 | 14 | Chris Collier Marshall, TX | Marshall, TX | - | |
4 | 7 | 53 | Nickolas Kokko Nash, TX | Nash, TX | 3 | |
5 | 5 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | - | |
6 | 6 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - | |
DNS | 4 | 32L | Luke Wheat Nash, TX | Nash, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 2 | |
2 | 2 | 4 | Danny Rambo Texarkana, TX | Texarkana, TX | - | |
3 | 6 | 58 | Chris Bruce Hope, AR | Hope, AR | 3 | |
4 | 8 | 0 | Robert Sumrell Ashdown, AR | Ashdown, AR | 4 | |
5 | 5 | 34J | JC Steward Red Water, TX | Red Water, TX | - | |
6 | 4 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | -2 | |
7 | 1 | 17M | Landon Maxwell Jefferson, TX | Jefferson, TX | -6 | |
8 DNF | 7 | 4G1B | Whitney Derrick Texarkana, TX | Texarkana, TX | -1 | |
All transfer |