BANDITS OUTLAW SPRINT SERIES
SPRINT CAR BANDITS
$0.00Cart (0)
10/15/2021 - Texas Motor Speedway
Fort Worth, TX
Texas Throwback
Classes
Track Contact
Full Event Information on MyRacePass
Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
2 | 9 | 48 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 7 | |
3 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
4 | 3 | 9 | Chase Randall Waco, TX | Waco, TX | -1 | |
5 | 8 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 3 | |
6 | 2 | 51 | Caleb Martin Angleton, TX | Angleton, TX | -4 | |
7 | 4 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | -3 | |
8 | 13 | 44 | Jason Howell Fort Worth, TX | Fort Worth, TX | 5 | |
9 | 15 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 6 | |
10 | 10 | 24 | Austin Saunders Haslet, TX | Haslet, TX | - | |
11 | 12 | B99 | Blake Mallory Joshua, TX | Joshua, TX | 1 | |
12 | 11 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | -1 | |
13 | 16 | 1 | Paul White Waco, TX | Waco, TX | 3 | |
14 | 21 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | 7 | |
15 | 19 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 4 | |
16 | 23 | 38 | Bryson Oeschger Amarillo, TX | Amarillo, TX | 7 | |
17 | 18 | 72P | Gary Floyd San Angelo, TX | San Angelo, TX | 1 | |
18 | 24 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | 6 | |
19 | 22 | #1 | Justin Zimmerman Athens, TX | Athens, TX | 3 | |
20 | 17 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | -3 | |
21 | 14 | 99B | John Ricketts Burleson, TX | Burleson, TX | -7 | |
22 | 20 | 4 | Austin Mundie Crandall, TX | Crandall, TX | -2 | |
23 | 5 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -18 | |
24 | 6 | 25 | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 2 | |
2 | 2 | 1 | Paul White Waco, TX | Waco, TX | - | |
3 | 4 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | 1 | |
4 | 5 | 72P | Gary Floyd San Angelo, TX | San Angelo, TX | 1 | |
5 | 9 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 4 | |
6 | 8 | 38 | Bryson Oeschger Amarillo, TX | Amarillo, TX | 2 | |
Top 6 transfer | ||||||
7 | 6 | 84 | Maxwell Roseland Omaha, NE | Omaha, NE | -1 | |
8 | 11 | 3 | Junior Jenkins Greenville, TX | Greenville, TX | 3 | |
9 | 7 | 0 | Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | -2 | |
10 | 10 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | - | |
11 | 1 | 5$ | Robert Vetter Wolfe City, TX | Wolfe City, TX | -10 | |
DNS | 12 | 461 | Josh Harner Newberrytown, PA | Newberrytown, PA | - | |
DNS | 13 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | - | |
DNS | 14 | 1J | Danny Jennings Norman, OK | Norman, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - | |
2 | 3 | 4 | Austin Mundie Crandall, TX | Crandall, TX | 1 | |
3 | 4 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | 1 | |
4 | 7 | 48 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 2 | 1 | Paul White Waco, TX | Waco, TX | -3 | |
6 | 6 | 91 | Michael Day Farmersville, TX | Farmersville, TX | - | |
7 | 5 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 | |
8 | 8 | 3 | Junior Jenkins Greenville, TX | Greenville, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 24 | Austin Saunders Haslet, TX | Haslet, TX | - | |
3 | 6 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 3 | |
4 | 5 | 44 | Jason Howell Fort Worth, TX | Fort Worth, TX | 1 | |
5 | 7 | #1 | Justin Zimmerman Athens, TX | Athens, TX | 2 | |
6 | 4 | 84 | Maxwell Roseland Omaha, NE | Omaha, NE | -2 | |
7 | 8 | 72P | Gary Floyd San Angelo, TX | San Angelo, TX | 1 | |
8 | 3 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Caleb Martin Angleton, TX | Angleton, TX | 1 | |
2 | 6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 4 | |
3 | 1 | 99B | John Ricketts Burleson, TX | Burleson, TX | -2 | |
4 | 7 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | 3 | |
5 | 8 | B99 | Blake Mallory Joshua, TX | Joshua, TX | 3 | |
6 | 3 | 0 | Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | -3 | |
7 | 5 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | -2 | |
DNS | 4 | 1J | Danny Jennings Norman, OK | Norman, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
2 | 4 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | 2 | |
3 | 1 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | -2 | |
4 | 8 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 4 | |
5 | 3 | 5$ | Robert Vetter Wolfe City, TX | Wolfe City, TX | -2 | |
6 | 6 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | - | |
7 | 7 | 38 | Bryson Oeschger Amarillo, TX | Amarillo, TX | - | |
8 | 5 | 461 | Josh Harner Newberrytown, PA | Newberrytown, PA | -3 |