BANDITS OUTLAW SPRINT SERIES
SPRINT CAR BANDITS
$0.00Cart (0)
10/16/2021 - Texas Motor Speedway
Fort Worth, TX
Texas Throwback
Classes
Track Contact
Full Event Information on MyRacePass
Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 1 | 4 | Austin Mundie Crandall, TX | Crandall, TX | -1 | |
3 | 4 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 1 | |
4 | 10 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 6 | |
5 | 16 | #1 | Justin Zimmerman Athens, TX | Athens, TX | 11 | |
6 | 12 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | 6 | |
7 | 21 | 1J | Danny Jennings Norman, OK | Norman, OK | 14 | |
8 | 9 | 1 | Paul White Waco, TX | Waco, TX | 1 | |
9 | 11 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 | |
10 | 18 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | 8 | |
11 | 17 | 4E | Claud Estes III Mannsville, TX | Mannsville, TX | 6 | |
12 | 15 | B99 | Blake Mallory Joshua, TX | Joshua, TX | 3 | |
13 | 23 | 3 | Junior Jenkins Greenville, TX | Greenville, TX | 10 | |
14 | 24 | 461 | Josh Harner Newberrytown, PA | Newberrytown, PA | 10 | |
15 | 7 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | -8 | |
16 | 13 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -3 | |
17 | 2 | 44 | Jason Howell Fort Worth, TX | Fort Worth, TX | -15 | |
18 | 19 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | 1 | |
19 | 20 | 72P | Gary Floyd San Angelo, TX | San Angelo, TX | 1 | |
20 | 5 | 9 | Chase Randall Waco, TX | Waco, TX | -15 | |
21 | 8 | 24 | Austin Saunders Haslet, TX | Haslet, TX | -13 | |
22 | 14 | 51 | Caleb Martin Angleton, TX | Angleton, TX | -8 | |
23 | 25 | 3D | Jeff Day Jr Greenville, TX | Greenville, TX | 2 | |
24 | 6 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | -18 | |
25 | 26 | 0 | Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | 1 | |
DNS | 22 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | - | |
2 | 2 | 24 | Austin Saunders Haslet, TX | Haslet, TX | - | |
3 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
4 | 5 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 | |
5 | 7 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 2 | |
6 | 3 | 72P | Gary Floyd San Angelo, TX | San Angelo, TX | -3 | |
7 | 8 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | 1 | |
8 | 4 | 3 | Junior Jenkins Greenville, TX | Greenville, TX | -4 | |
9 | 9 | 461 | Josh Harner Newberrytown, PA | Newberrytown, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Jason Howell Fort Worth, TX | Fort Worth, TX | 3 | |
2 | 8 | 4 | Austin Mundie Crandall, TX | Crandall, TX | 6 | |
3 | 6 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | 3 | |
4 | 5 | 80 | Josh Hawkins Whitehouse, TX | Whitehouse, TX | 1 | |
5 | 1 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | -4 | |
6 | 7 | B99 | Blake Mallory Joshua, TX | Joshua, TX | 1 | |
7 | 9 | 4E | Claud Estes III Mannsville, TX | Mannsville, TX | 2 | |
8 | 2 | 3D | Jeff Day Jr Greenville, TX | Greenville, TX | -6 | |
9 | 3 | 0 | Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 4 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 2 | |
3 | 2 | 91 | Michael Day Farmersville, TX | Farmersville, TX | -1 | |
4 | 1 | 51 | Caleb Martin Angleton, TX | Angleton, TX | -3 | |
5 | 8 | 1 | Paul White Waco, TX | Waco, TX | 3 | |
6 | 7 | #1 | Justin Zimmerman Athens, TX | Athens, TX | 1 | |
7 | 6 | 1J | Danny Jennings Norman, OK | Norman, OK | -1 | |
8 | 5 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | -3 |