BANDITS OUTLAW SPRINT SERIES
SPRINT CAR BANDITS
$0.00Cart (0)
1/22/2022 - Dirt Track at Las Vegas
Las Vegas, NV
Las Vegas Dirt Track
Non-Points Race
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Winged Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | |
2 | 3 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
3 | 6 | 19 | Wes Wofford Alamogordo, NM | Alamogordo, NM | 3 | |
4 | 7 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 3 | |
5 | 12 | 9 | Chase Randall Waco, TX | Waco, TX | 7 | |
6 | 8 | 69R | Damon McCune Billings, MT | Billings, MT | 2 | |
7 | 2 | 0J | Jeremy McCune Billings, MT | Billings, MT | -5 | |
8 | 5 | 25 | Orry Stevens Spring Creek, NV | Spring Creek, NV | -3 | |
9 | 9 | 11 | Mindy McCune Billings, MT | Billings, MT | - | |
10 DNF | 4 | 18 | Lorne Wofford Alamogordo, NM | Alamogordo, NM | -6 | |
11 DNF | 10 | 49 | Mike Monahan Marysville, CA | Marysville, CA | -1 | |
DNS | 11 | 2 | Shad Petersen Casper, WY | Casper, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Garen Linder Central Point, OR | Central Point, OR | 2 | |
2 | 5 | 0J | Jeremy McCune Billings, MT | Billings, MT | 3 | |
3 | 4 | 25 | Orry Stevens Spring Creek, NV | Spring Creek, NV | 1 | |
DNS | 1 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
DNS | 2 | 2 | Shad Petersen Casper, WY | Casper, WY | - | |
DNS | 6 | 49 | Mike Monahan Marysville, CA | Marysville, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
2 | 2 | 18 | Lorne Wofford Alamogordo, NM | Alamogordo, NM | - | |
3 | 3 | 19 | Wes Wofford Alamogordo, NM | Alamogordo, NM | - | |
4 | 5 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
5 | 4 | 69R | Damon McCune Billings, MT | Billings, MT | -1 | |
6 | 6 | 11 | Mindy McCune Billings, MT | Billings, MT | - | |
All transfer |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 | |
2 | 12 | A | Kollin Hibdon Fargo, ND | Fargo, ND | 10 | |
3 | 17 | 12 | Jason Ingalls Longview, TX | Longview, TX | 14 | |
4 | 10 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 6 | |
5 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | -2 | |
6 | 14 | 42 | Paul Niznik Medford, WI | Medford, WI | 8 | |
7 | 13 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 6 | |
8 | 4 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | -4 | |
9 | 15 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 6 | |
10 | 7 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | -3 | |
11 | 1 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -10 | |
12 | 20 | 07 | Curtis King Wooler, ON | Wooler, ON | 8 | |
13 | 16 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | 3 | |
14 | 6 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | -8 | |
15 | 11 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -4 | |
16 | 19 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 3 | |
17 | 23 | 8B | Wade Lumsden Reno, NV | Reno, NV | 6 | |
18 | 24 | 5 | Mark Allison Las Vegas, NV | Las Vegas, NV | 6 | |
19 | 18 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 | |
20 | 9 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -11 | |
21 | 8 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -13 | |
22 | 21 | 126 | Kane Williams Las Vegas, NV | Las Vegas, NV | -1 | |
23 | 22 | 66 | Clifton King Pahrump, NV | Pahrump, NV | -1 | |
24 | 5 | 1J | Matt Jeratowski Madison, SD | Madison, SD | -19 | |
25 | 25 | X | Chris Moore Madison, SD | Madison, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1J | Matt Jeratowski Madison, SD | Madison, SD | - | |
2 | 6 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 4 | |
3 | 3 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | - | |
4 | 8 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 4 | |
5 | 5 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | |
6 | 2 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | -4 | |
7 | 7 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | - | |
8 | 4 | 66 | Clifton King Pahrump, NV | Pahrump, NV | -4 | |
9 | 9 | X | Chris Moore Madison, SD | Madison, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 | |
2 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
3 | 1 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | -2 | |
4 | 2 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -2 | |
5 | 7 | 42 | Paul Niznik Medford, WI | Medford, WI | 2 | |
6 | 8 | 12 | Jason Ingalls Longview, TX | Longview, TX | 2 | |
7 | 3 | 07 | Curtis King Wooler, ON | Wooler, ON | -4 | |
8 | 4 | 8B | Wade Lumsden Reno, NV | Reno, NV | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | A | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
2 | 4 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 2 | |
3 | 1 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | -2 | |
4 | 5 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 1 | |
5 | 7 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 2 | |
6 | 6 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | |
7 | 3 | 126 | Kane Williams Las Vegas, NV | Las Vegas, NV | -4 | |
8 | 8 | 5 | Mark Allison Las Vegas, NV | Las Vegas, NV | - | |
All transfer |